Anechoic Chamber
Circuit Design's EMI 3m anechoic chamber is suitable for EMI & EMC testing, as well as for high precision measurement of the radiated electromagnetic field emitted by antennas of all types of radio equipment.
Characteristics
Parameter | Specification | |
---|---|---|
Site attenuation characteristics | ||
Frequency range | 30 MHz to 1 GHz | NSA +/-4 dB or less |
1 GHz to 18 GHz | Reference +/-4 dB or less | |
Measurement distance | 3 m |
Shield Characteristics (MIL-STD-285) | ||
---|---|---|
Field strength | 150 kHz to 30 MHz | -80 dB or less |
Plane wave | 30 MHz to 1 GHz | -80 dB or less |
1 GHz to 18 GHz | -80 dB or less |
Power line shielding characteristics (MIL-STD-220A) | ||
---|---|---|
Frequency range | 50 kHz to 1 GHz | -80 dB or less |
1 GHz to 10 GHz | -80 dB or less |
Dimensions | ||
---|---|---|
External | 4,700W x 7,200L x 5,540H mm | |
Internal | 4,000W x 6,500L x 4,997H mm |
EMC measurement connection diagram
Anechoic chamber equipment list
Item | Model | Q'ty | Remarks |
---|---|---|---|
Antenna | USLP9143 | 1 | (0.25)0.3 to 5(7) GHz, 50W |
CBL 6143X-Wing BiLog Antenna (Schaffner) |
1 | 30 MHz to 3 GHz | |
ATT | 2 | 3 dB ATT | |
LISN | NSLK8123 (Schwarzbeck) | 2 | 3φ16A |
Spectrum analyzer | E4440A (Keysight) FSVA3030 (Rohde & Schwarz) |
1 1 |
3 Hz to 26.5 GHz 10 Hz to 30 GHz |
Coaxial cable | 12 m -N-N | 2 | |
Turn table Diameter | 1200 mm (360º endless) | 1 |