JAPAN
Overview of Japanese Radio Regulations Concerning License Exempt Low Power Radios
This is a brief overview of license exempt low power radios in Japan, which is mainly related to Circuit Design's radio modules.
The following two categories represent the major license exempt low power radios:
- Extremely low power radio equipment
- Specified low power radio equipment
Extremely Low Power Radio Equipment
This is the category for which there is no need of Technical Regulations Conformity Certification. Only the maximum field strength is specified as shown below.
Specified Low Power Radio Equipment
Specified low-power radio equipment operates under certain circumstances for a specific purpose and requires *Technical Regulations Conformity Certification. The allowed output power and the frequency of operation are standardized according to applications.
*For details about Technical Regulations Conformity Certification, please see information on the MIC website.
Among many kinds of equipment for specified low power radio equipment, Circuit Design's radio modules are best suited to "Telemeter, Telecontrol and Data Transmission Radio equipment". The following table summarizes the specifications of the ARIB standards specified for Telemeter, Telecontrol and Data Transmission Radio equipment.
ARIB STD-T93: 315 MHz-Band Telemeter, Telecontrol and Data Transmission Radio Equipment
Communication method | Operating Frequency Band (MHz) | Antenna power (e.i.r.p) | Transmission time restriction | Main application |
---|---|---|---|---|
One way, Simplex, Broadcast, Semi-duplex, Duplex | 312 to 315.05 | 250 uW or less | Yes | Tire pressure monitoring, Keyless entry etc. |
315.05 to 315.25 | 25 uW or less |
ARIB STD-T67: 400 MHz-Band and 1200 MHz-Band Telemeter, Telecontrol and Data Transmission Radio Equipment
Communication method | Operating Frequency Band (MHz) | CH step (kHz) | Antenna power (mW) | Transmission time restriction |
---|---|---|---|---|
One way, Simplex or Broadcast | 426.028125 to 426.134375 | 6.25 | 1 mW or less | Yes |
426.0250 to 426.1375 | 12.5 | Yes | ||
426.0375-426.1125 | 25 | Yes | ||
429.178125 to 429.240625 | 6.25 | 10 mW or less | Yes | |
429.1750 to 429.2375 | 12.5 | Yes | ||
429.246875 to 429.734375 | 6.25 | No | ||
429.2500 to 429.7375 | 12.5 | No | ||
One way, Simplex, Broadcast, Semi-duplex, Duplex | 429.815625 to 429.921875 | 6.25 | Yes | |
429.8125 to 429.250 | 12.5 | Yes | ||
449.715625 to 449.821875 | 6.25 | Yes | ||
449.7125 to 449.8250 | 12.5 | Yes | ||
449.840625 to 449.884375 | 6.25 | Yes | ||
449.8375 to 449.8875 | 12.5 | Yes | ||
469.440625 to 469.484375 | 6.25 | Yes | ||
469.4375 to 469.4875 | 12.5 | Yes | ||
One way, Simplex, Broadcast, Semi-duplex, Duplex | 1216.00625 to 1216.99375 | 12.5 | 10 mW or less | Yes/No* |
1252.00625 to 1252.99375 | 12.5 | |||
1216.0125 to 1216.9875 | 25 | |||
1252.0125 to 1252.9875 | 25 | |||
1216.000 to 1217.000 | 50 | |||
1252.000 to 1253.000 | 50 |
*Not all bands allow continuous transmission. Some ranges of the bands have duty cycle restrictions
ARIB STD-T108: 920 MHz-Band Telemeter, Telecontrol and Data Transmission Radio Equipment
Communication method | Operating Frequency Band (MHz) | Antenna power (mW) | Remarks |
---|---|---|---|
One way, Simplex, Broadcast, Semi-duplex, Duplex | 916.0 to 916.8 922.4 to 928.0 |
1mW or less | Transmission time restriction and/or carrier sense are required according to output power, operation channel and so on. |
922.4-928.0 | 20 mW or less | ||
928.15-929.95 | 1 mW or less |
Other Low Power Radio Equipment Requiring No License (Not all listed)
Radio station | Frequency band | ARIB standard | |
---|---|---|---|
Specified low power radio station | Telemeter/Telecontrol | 400/1200 MHz | STD-T67 |
315 MHz | STD-T93 | ||
920 MHz | STD-T108 | ||
Medical telemeter | 400 MHz | STD-21 | |
Radio pager | 400 MHz | STD-19 | |
Radio microphone | 806 MHz | STD-15 | |
Animal detection report system equipment | 150 MHz | STD-T99 | |
Low power security | 400 MHz | STD-30 | |
Low power data communication system | 2.4 GHz | STD-33/STD-T66 |
For more information about Japanese radio regulations and the Technical Regulations Conformity Certification system, please refer to information on the MIC website or consult with the Registered Certification Bodies in Japan or Registered foreign conformity assessment bodies under MRA. Information on the Certification bodies is available on the MIC website.