- Overview
- Details
- Documents
- Dev. tools
- Accessories
- FAQ
- Sales Network
Channel Programmable Transceiver
The UHF FM narrow band transceiver module STD-302Z is suitable for industrial remote control and telemetry applications. The SAW filters and narrow band technology provides reliable data communication in industrial applications where good interference rejection and practical range is required. Suitable for feedback systems.
Features
- 10 mW or 5 mW RF power
- Operating range 3.0 to 5.5 V
- Programmable RF channel
- PLL controlled VCO
- Receiver sensitivity
- Excellent vibration & shock resistance / Mechanical durability
- Receiver category 1 (458 MHz), 1.5 (434 / 869 MHz)
- Various Frequency bands 419 / 429 / 434 / 447 / 458 / 869 MHz
- EN 300 220 (434 / 458 / 869 MHz)
Applications
- Industrial applications
- Remote control systems / Feed back systems
- Telemetry systems / Monitoring systems
- FA data transmission
Specifications
STD-302Z 419 MHz
Common
Parameter | Specification | Remarks |
---|---|---|
Communication method | Simplex, Half Duplex | |
Frequency | 418.725 to 419.425 MHz | |
Channel step | 25 kHz Channel programmable | |
RF bit rate | 9,600 bps | |
Pulse width | Min. 100 us / Max. 15 ms | |
Supply voltage | 3.0 to 5.5 V DC | |
Supply current | 44 mA typ. (TX) 28 mA typ. (RX) |
|
Operating temperature range | -20 to +60 degree C | |
Dimension | 30 x 50 x 9 mm | |
Weight | 25 g |
Transmitter Part
Parameter | Specification | Remarks |
---|---|---|
Transmitter type | PLL synthesizer | |
RF output power | 10 mW | |
Deviation | +/-2.75 kHz (PN9 9,600 bps) | |
Data input | Digital L = GND, H = 3 V to Vcc | |
Spurious emission | < -40 dBm | |
Adjacent channel power | < -37 dBm | |
Occupied bandwidth | < 8.5 kHz |
Receiver Part
Parameter | Specification | Remarks |
---|---|---|
Receiver type | Double superheterodyne | |
IF | 21.7 MHz (1st), 450 kHz (2nd) | |
Maximum input level | 10 dBm | |
Receiver sensitivity | -118 dBm -115 dBm |
12 dB SINAD BER 1% |
Adjacent channel selectivity | > -50 dBm | +/-25 kHz |
Blocking | > -20 dBm | |
Spurious radiation | < -57 dBm (< 1000 MHz) < -47 dBm (> 1000 MHz) |
|
Data output | Digital L = GND, H = 2.8 V |
STD-302Z 429 MHz
Common
Parameter | Specification | Remarks |
---|---|---|
Communication method | Simplex, Half Duplex | |
Frequency | 429.25 to 429.7375 MHz | |
Channel step | 12.5 kHz Channel programmable | |
Data rate | 4,800 bps | |
Pulse width | Min. 200 us / Max. 15 ms | |
Supply voltage | 3.0 to 5.5 V DC | |
Supply current | 44 mA typ (TX) 28 mA typ (RX) |
|
Operating temperature range | -20 to +60 degree C | |
Dimension | 30 x 50 x 9 mm | |
Weight | 25 g |
Transmitter Part
Parameter | Specification | Remarks |
---|---|---|
Transmitter type | PLL synthesizer | |
RF output power | 9 mW | |
Deviation | +/-2.0 kHz | PN9 4,800bps |
Data input | Digital L = GND, H = 3 V to Vcc | |
Spurious emission | < -27 dBm | |
Adjacent channel power | > 40 dBc | PN9 4,800 bps |
Occupied bandwidth | < 8.5 kHz | PN9 4,800 bps |
Receiver Part
Parameter | Specification | Remarks |
---|---|---|
Receiver type | Double superheterodyne | |
IF | 21.7 MHz (1st), 450 kHz (2nd) | |
Maximum input level | 10 dBm | |
Receiver sensitivity | -120 dBm -120 dBm |
12 dB SINAD BER 1% |
Adjacent channel selectivity | > 50 dB | +/- 12.5 kHz |
Blocking | 84 dB | |
Spurious radiation | < -54 dBm | |
Data output | Digital L = GND, H = 2.8 V |
STD-302Z 434 MHz
Common
Parameter | Specification | Remarks |
---|---|---|
Applicable standard | RED compliant (EN 300 220) UK Radio Equipment Regulations 2017 |
|
Communication method | Simplex, Half Duplex | |
Frequency | 433.075 to 434.775 MHz | |
Channel step | 25 kHz Channel programmable | |
RF bit rate | 9,600 bps | |
Pulse width | Min. 100 us / Max. 15 ms | |
Supply voltage | 3.0 to 5.5 V DC | |
Supply current | 44 mA typ. (TX) 28 mA typ. (RX) |
|
Operating temperature range | -20 to +60 degree C | |
Dimension | 30 x 50 x 9 mm | |
Weight | 25 g |
Transmitter Part
Parameter | Specification | Remarks |
---|---|---|
Transmitter type | PLL synthesizer | |
RF output power | 10 mW | |
Deviation | +/-2.75 kHz | PN9 9,600bps |
Data input | Digital L = GND, H = 3 V to Vcc | |
Spurious emission | < -54 dBm (47 - 74 M, 87.5 - 118 M, 174 - 230 M, 470 - 790 MHz) < -36 dBm (< 1000 MHz) < -30 dBm (> 1000 MHz) |
|
Adjacent channel power | < -37 dBm |
Receiver Part
Parameter | Specification | Remarks |
---|---|---|
Receiver type | Double superheterodyne | |
Receiver category | 1.5 | |
IF | 21.7 MHz (1st), 450 kHz (2nd) | |
Maximum input level | 10 dBm | |
Receiver sensitivity | -119 dBm typ. | 12 dB SINAD |
Adjacent channel selectivity | -50 dBm | |
Blocking | -25 dBm | +/- 2 MHz |
-20 dBm | +/- 10 MHz, 5% of center frequency | |
Spurious radiation | < -57 dBm (< 1000 MHz) < -47 dBm (> 1000 MHz) |
|
Data output | Digital L = GND, H = 2.8 V |
* For the specifications of the previous model (S/N 00xxxxxx), refer to the operation guide.
STD-302Z 447 MHz
Common
Parameter | Specification | Remarks |
---|---|---|
Communication method | Simplex, Half Duplex | |
Frequency | 447.275 to 447.9875 MHz | |
Channel step | 12.5 kHz Channel programmable | |
RF bit rate | 4,800 bps | |
Pulse width | Min. 200 us / Max. 15 ms | |
Supply voltage | 3.0 to 5.5 V DC | |
Supply current | 44 mA typ. (TX) 28 mA typ. (RX) |
|
Operating temperature range | -20 to +60 degree C | |
Dimension | 30 x 50 x 9 mm | |
Weight | 25 g |
Transmitter Part
Parameter | Specification | Remarks |
---|---|---|
Transmitter type | PLL synthesizer | |
RF output power | 10 mW | |
Deviation | +/-2.2 kHz | PN9 4,800 bps |
Data input | Digital L = GND, H = 3 V to Vcc | |
Spurious emission | -37 dBm typ. | |
Adjacent channel power | > 40 dBc | PN9 4,800 bps |
Occupied bandwidth | < 8.5 kHz | PN9 4,800 bps |
Receiver Part
Parameter | Specification | Remarks |
---|---|---|
Receiver type | Double superheterodyne | |
IF | 21.7 MHz (1st), 450 kHz (2nd) | |
Maximum input level | 10 dBm | |
Receiver sensitivity | -120 dBm typ. -120 dBm typ. |
12 dB SINAD BER 1% |
Adjacent channel selectivity | > 45 dB | +/-12.5 kHz |
Blocking | 75 dB | |
Spurious radiation | < -54 dBm | |
Data output | Digital L = GND, H = 2.8 V |
STD-302Z 458 MHz
Common
Parameter | Specification | Remarks |
---|---|---|
Communication method | Simplex, Half-duplex | |
Frequency | 458.525 to 459.175 MHz | |
Channel step | 25 kHz Channel programmable | |
RF bit rate | 9,600 bps | |
Pulse width | Min. 100 us / Max. 15 ms | |
Supply voltage | 3.0 to 5.5 V DC | |
Supply current | 44mA (TX) 28mA (RX) |
|
Operating temperature range | -20 to +60 degree C | |
Dimension | 30 x 50 x 9 mm | |
Weight | 25 g |
Transmitter Part
Parameter | Specification | Remarks |
---|---|---|
Transmitter type | PLL synthesizer | |
RF output power | 10 mW | |
Deviation | +/-2.75 kHz | PN9 9,600bps |
Data input | Digital L = GND, H = 3 V to Vcc | |
Spurious emission | < -54 dBm (47 - 74M, 87.5 - 118M, 174 - 230M, 470 - 790 MHz) < -36 dBm (< 1000 MHz) < -30 dBm (> 1000 MHz) |
|
Adjacent channel power | -37 dBm |
Receiver Part
Parameter | Specification | Remarks |
---|---|---|
Receiver type | Double superheterodyne | |
Receiver category | 1 | EN300 220 |
IF | 21.7 MHz (1st), 450 kHz (2nd) | |
Maximum input level | 10 dBm | |
Receiver sensitivity | -119 dBm -116 dBm |
12 dB SINAD BER 1% |
Adjacent channel selectivity | -50 dB | +/-25 kHz |
Blocking | -20 dBm | |
Spurious radiation | < -57 dBm (< 1000 MHz) < -47 dBm (> 1000 MHz) |
|
Data output | Digital L = GND, H = 2.8 V |
STD-302Z 869 MHz
Common
Parameter | Specification | Remarks |
---|---|---|
Applicable standard | RED compliant (EN 300 220) UK Radio Equipment Regulations 2017 |
|
Communication method | Simplex, Half-duplex | |
Frequency | 868.025 to 870.975 MHz | |
Channel step | 25 kHz Channel programmable | |
RF bit rate | 9,600 bps | |
Pulse width | Min. 100 us / max. 15 ms | |
Supply voltage | 3.0 to 5.5 V DC | |
Supply current | 43 mA typ. (TX) 28 mA typ. (RX) |
|
Operating temperature range | -20 to +60 degree C | |
Dimension | 30 x 50 x 9 mm | |
Weight | 25 g |
Transmitter Part
Parameter | Specification | Remarks |
---|---|---|
Transmitter type | PLL synthesizer | |
RF output power | 5 mW | |
Deviation | +/-2.75 kHz typ. | PN9 9,600 bps |
Data input | Digital L = GND, H = 3 V to Vcc | |
Spurious emission | < -54 dBm (47 - 74M, 87.5 - 118M, 174 - 230 M, 470 - 790 MHz) < -36 dBm (Other frequencies < 1000 MHz) < -30 dBm (> 1000 MHz) |
|
Adjacent channel power | < -37 dBm |
Receiver Part
Parameter | Specification | Remarks |
---|---|---|
Receiver type | Double superheterodyne | |
Receiver category | 1.5 | |
IF | 21.7 MHz typ. (1st), 450 kHz typ. (2nd) | |
Maximum input level | 10 dBm | |
Receiver sensitivity | -116 dBm typ. -113 dBm typ. |
12 dB SINAD BER 1% |
Adjacent channel selectivity | -50 dBm | +/- 25 kHz |
Blocking | > -20 dBm | |
Spurious radiation | < -57 dBm (< 1000 MHz) < -47 dBm (> 1000 MHz) |
|
Data output | Digital L = GND, H = 2.8 V |
External View
STD-302Z
STD-302Z
Data Sheets
Version 1.2 (419 MHz) | |
---|---|
Version 1.1 (429 MHz) | |
Version 1.4 (434 MHz) | |
Version 1.2 (447 MHz) | |
Version 1.2 (458 MHz) | |
Version 1.1 (869 MHz) |
Operation Guides
Version 1.0 (419 MHz) | |
---|---|
Version 1.0 (429 MHz) | |
Version 1.1 (434 MHz) (S/N 00000001~) | |
Version 2.1 (434 MHz) (S/N 02000001~) | |
Version 1.0 (447 MHz) | |
Version 1.1 (458 MHz) | |
Version 1.0 (869 MHz) |
Application Notes
Notes for radio module control using a CPU | |
---|---|
STD-302Z Interface Method | |
PLL auto calculation sheet |
Certifications
Evaluation Tools: TB-STD302
The test board TB-STD302 is equipped with a CPU which controls the PLL IC in the STD-302Z. Without making a PLL control program, you can perform data communication and range tests with the TB-STD302.
TB-STD302 does not include modules STD-302Z. Please make sure to order it if needed.
Features
- Pre-programmed 29 channels in the 419 MHz band
- Pre-programmed 47 channels in the 429 MHz band
- Pre-programmed 69 channels in the 434 MHz band
- Pre-programmed 58 channels in the 447 MHz band
- Pre-programmed 27 channels in the 458 MHz band
- Pre-programmed 79 channels in the 869 MHz band
External View
Accessories
ANT-LEA-01-R
Lead antenna with plug
...more infoANT-RIG-01-R
Rigid antenna with plug
...more infoCBL-TMP-01-R
Coaxial cable
...more info- For STD-302Z and LMD-401, why should continuous Hi or Low input data be within 20 ms?
- How do I control the PLL on the STD-302Z / LMD-401?
- What is transparent interface?
- What does 'Category 1 receiver' mean?
- Is communication between the MU-4 and STD-302Z possible?
- What is RSSI? And how to use it?
- What is 12dB SINAD?
- Signals similar to data seem to come out of the Data Out (DO) terminal, even when no signal is received. Why is this?
- Is it effective to use AF OUT output as a method for extending the communication range?
- What is the difference between DO and AF signal?
- Can I connect Circuit Design modules to Arduino or Raspberry Pi?
- I want to put the RF module in my enclosure? What do I need to be careful of?
- There is a problem with communication range. What is the problem? What should be checked?
- How should the antenna be handled?
- I need help in selecting a CPU to control my module?
- Can Circuit Design module communicate with a tablet?
- I'd like to use my own antenna on your module. Where can I find the suitable connector (e.g. SP06022)?